stats
Stats as of: Ford 400
Race 36/36
| Starts | Poles | Top 5 | Top 10 | % of Laps |
|---|---|---|---|---|
| 36 | 3 | 9 | 17 | 99.3% |
| Avg. Start | Avg. Finish | Wins | Pts from 1st | Pts Position |
| 12.2 | 14 | 1 | 119 | 10 |
2012 NASCAR Cup Season
| No. | Race | Start/Finish | Points | Laps/Completed | Pos. |
|---|
2011 NASCAR Cup Season
| No. | Race | Start/Finish | Points | Laps/Completed | Pos. |
|---|---|---|---|---|---|
| 1 | Daytona 500 | 21/22 | 24 | 206/208 | 20 |
| 2 | Subway Fresh Fit 500 | 14/5 | 64 | 312/312 | 8 |
| 3 | Kobalt Tools 400 | 8/5 | 103 | 267/267 | 5 |
| 4 | Jeff Byrd 500 | 21/10 | 138 | 500/500 | 4 |
| 5 | Auto Club 400 | 9/5 | 178 | 200/200 | 2 |
| 6 | Goody's Fast Pain Relief 500 | 2/20 | 203 | 498/500 | 6 |
| 7 | Samsung Mobile 500 | 16/14 | 233 | 333/334 | 7 |
| 8 | Aaron's 499 | 23/25 | 253 | 188/188 | 7 |
| 9 | Crown Royal presents the Matthew and Daniel Hansen 400 | 13/20 | 277 | 398/400 | 8 |
| 10 | Showtime Southern 500 | 2/5 | 317 | 370/370 | 6 |
| 11 | FedEx 400 benefiting Autism Speaks | 28/21 | 340 | 398/400 | 7 |
| 12 | Coca-Cola 600 | 12/31 | 353 | 358/402 | 10 |
| 13 | STP 400 | 12/15 | 382 | 267/267 | 10 |
| 14 | 5-Hour ENERGY 500 | 8/9 | 417 | 200/200 | 10 |
| 15 | Heluva Good! Sour Cream Dips 400 | 13/6 | 456 | 200/200 | 8 |
| 16 | Toyota/SaveMart 350 | 5/25 | 475 | 110/110 | 10 |
| 17 | Coke Zero 400 | 11/23 | 498 | 170/170 | 10 |
| 18 | Quaker State 400 | 18/4 | 538 | 267/267 | 9 |
| 19 | Lenox Industrial Tools 301 | 1/1 | 586 | 301/301 | 8 |
| 20 | Brickyard 400 presented by BigMachineRecords.com | 23/12 | 618 | 160/160 | 8 |
| 21 | Good Sam RV Insurance 500 | 12/5 | 658 | 200/200 | 8 |
| 22 | Heluva Good! Sour Cream Dips at the Glen | 6/16 | 686 | 92/92 | 8 |
| 23 | Pure Michigan 400 | 3/5 | 725 | 203/203 | 7 |
| 24 | Irwin Tools Night Race | 1/8 | 762 | 500/500 | 7 |
| 25 | AdvoCare 500 | 9/20 | 786 | 325/325 | 8 |
| 26 | Wonderful Pistachios 400 | 18/8 | 2003 | 400/400 | 8 |
| 27 | Geico 400 | 4/8 | 2040 | 267/267 | 7 |
| 28 | Sylvania 300 | 1/25 | 2060 | 299/300 | 11 |
| 29 | AAA 400 | 20/23 | 2081 | 398/400 | 11 |
| 30 | Hollywood Casino 400 | 11/18 | 2107 | 272/272 | 11 |
| 31 | Bank of America 500 | 6/10 | 2142 | 334/334 | 10 |
| 32 | Good Sam Club 500 | 10/38 | 2149 | 172/188 | 12 |
| 33 | Tums Fast Relief 500 | 12/10 | 2184 | 500/500 | 12 |
| 34 | AAA Texas 500 | 24/16 | 2213 | 334/334 | 12 |
| 35 | Kobalt Tools 500 | 30/5 | 2252 | 312/312 | 9 |
| 36 | Ford 400 | 14/12 | 2284 | 267/267 | 10 |
2011 NASCAR Nationwide Season
| No. | Race | Start/Finish | Points | Laps/Completed | Pos. |
|---|---|---|---|---|---|
| 1 | Bashas' Supermarkets 200 | 6/4 | 0 | 200/200 | 46 |
NASCAR Cup Series Career Totals
| Year | Car Owner | Races | Won | Top 5 | Top 10 | Poles | Otsd. Frt. Row |
|---|---|---|---|---|---|---|---|
| 2011 | Tony Stewart | 36 | 1 | 9 | 17 | 3 | 2 |
| 2010 | Tony Stewart | 36 | 1 | 4 | 14 | 1 | 1 |
| 2009 | Tony Stewart | 36 | 0 | 5 | 15 | 2 | 1 |
| 2008 | Roger Penske | 36 | 1 | 2 | 8 | 1 | 0 |
| 2007 | Roger Penske | 36 | 0 | 7 | 15 | 5 | 1 |
| 2006 | Roger Penske | 36 | 0 | 2 | 7 | 2 | 3 |
| 2005 | Roger Penske | 36 | 1 | 8 | 16 | 8 | 6 |
| 2004 | Roger Penske | 36 | 2 | 11 | 14 | 9 | 4 |
| 2003 | Roger Penske | 36 | 8 | 17 | 22 | 11 | 4 |
| 2002 | Roger Penske | 36 | 1 | 14 | 22 | 6 | 3 |
| 2001 | Roger Penske | 7 | 0 | 2 | 2 | 1 | 0 |
| 2000 | Roger Penske | 1 | 0 | 0 | 0 | 0 | 0 |
Automobile Racing Club of America (ARCA)
| Year | Car Owner | Races | Won | Top 5 | Top 10 | Poles | Otsd. Frt. Row |
|---|---|---|---|---|---|---|---|
| 2001 | Roger Penske | 2 | 1 | 1 | 1 | 1 | 0 |
| 2000 | Roger Penske | 5 | 3 | 3 | 4 | 2 | 2 |
International Race of Champions (IROC)
| Year | Races | Won | Top 5 | Top 10 | Pt. Stnd |
|---|---|---|---|---|---|
| 2006 | 4 | 0 | 3 | 3 | 4 |
| 2004 | 4 | 1 | 4 | 4 | 2 |
| 2003 | 4 | 0 | 2 | 3 | 6 |
United States Auto Club (USAC)
| Year | Series | Races | Won | Top 5 | Top 10 | Fast Lap |
|---|---|---|---|---|---|---|
| 2000 | Silver Crown | 12 | 0 | 2 | 4 | 1 |
| Sprint Car | 7 | 1 | 6 | 6 | 1 | |
| Nat. Midget Series | 9 | 1 | 5 | 5 | 5 | |
| West. States Midgets | 3 | 0 | 2 | 2 | 0 | |
| Spec. Events Midgets | 1 | 0 | 1 | 0 | - | |
| 1999 | Silver Crown | 15 | 2 | 8 | 12 | 2 |
| Sprint Car | 11 | 1 | 6 | 7 | 2 | |
| Nat. Midgets | 14 | 7 | 9 | 11 | 4 | |
| W.S. Midgets | 3 | 0 | 3 | 3 | 0 | |
| 1998 | Silver Crown | 13 | 0 | 4 | 11 | 0 |
| Sprint Car | 1 | 0 | 0 | 0 | 0 | |
| Nat. Midgets | 8 | 2 | 5 | 5 | 0 | |
| 1997 | Silver Crown | 12 | 0 | 1 | 2 | 0 |
| Sprint Car | 1 | 0 | 0 | 0 | 0 | |
| Nat. Midgets | 7 | 3 | 5 | 5 | 2 | |
| S.E. Midgets | 1 | 0 | 0 | 0 | - | |
| 1996 | Silver Crown | 10 | 0 | 1 | 4 | 0 |
| Nat. Midget | 17 | 0 | 0 | 8 | 0 | |
| W.S. Midget | 2 | 0 | 0 | 2 | 0 | |
| S.E. Midgets | 1 | 0 | 0 | 0 | - | |
| 1995 | Nat. Midgets | 18 | 0 | 0 | 9 | 0 |
| S.E. Midgets | 1 | 0 | 1 | 0 | - | |
| 1994 | Nat. Midgets | 3 | 0 | 1 | 0 | 0 |
| Total | 170 | 17 | 60 | 96 | 17 |





















