Points
ere is a snapshot of Ryan’s point standings throughout his career in the NASCAR Sprint Cup Series. Hopefully 2012 will be another year with Ryan in the Chase for the Sprint Cup Championship.
| Year | Car Owner | Races | Point Standings |
|---|---|---|---|
| 2012 | Tony Stewart | 36 | 0 |
| 2011 | Tony Stewart | 36 | 10 |
| 2010 | Tony Stewart | 36 | 15 |
| 2009 | Tony Stewart | 36 | 9 |
| 2008 | Roger Penske | 36 | 17 |
| 2007 | Roger Penske | 36 | 13 |
| 2006 | Roger Penske | 36 | 18 |
| 2005 | Roger Penske | 36 | 6 |
| 2004 | Roger Penske | 36 | 7 |
| 2003 | Roger Penske | 36 | 6 |
| 2002 | Roger Penske | 36 | 6 |
| 2001 | Roger Penske | 7 | 49 |
| 2000 | Roger Penske | 1 | 70 |





















